HEX
Server: LiteSpeed
System: Linux server318.web-hosting.com 4.18.0-513.18.1.lve.el8.x86_64 #1 SMP Thu Feb 22 12:55:50 UTC 2024 x86_64
User: joyfejor (3859)
PHP: 8.1.33
Disabled: NONE
Upload Files
File: /home/joyfejor/tmp/awstats/ssl/awstats052025.joyfulheartscic.com.txt
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202505 will be lost/reset.
# Last config file used to build this data file was /home/joyfejor/tmp/awstats/ssl/awstats.joyfulheartscic.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2054                
POS_TIME 2738                
POS_VISITOR 30977               
POS_DAY 59553               
POS_DOMAIN 3682                
POS_LOGIN 4477                
POS_ROBOT 4632                
POS_WORMS 5956                
POS_EMAILSENDER 6087                
POS_EMAILRECEIVER 6230                
POS_SESSION 60222               
POS_FILESIZE 73107               
POS_SIDER 60434               
POS_FILETYPES 6365                
POS_DOWNLOADS 6731                
POS_OS 6803                
POS_BROWSER 7470                
POS_SCREENSIZE 11969               
POS_UNKNOWNREFERER 12043               
POS_UNKNOWNREFERERBROWSER 14038               
POS_ORIGIN 14909               
POS_SEREFERRALS 15054               
POS_PAGEREFS 15329               
POS_SEARCHWORDS 15520               
POS_KEYWORDS 15672               
POS_MISC 2401                
POS_ERRORS 15731               
POS_CLUSTER 4333                
POS_SIDER_404 15951               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250601002530 824 219395 10253354296445
FirstTime 20250509150023
LastTime 20250531220550
LastUpdate 20250601084101 824 0 817 0 6
TotalVisits 1103                
TotalUnique 693                 
MonthHostsKnown 0                   
MonthHostsUnknown 747                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 73 0
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 126 316 21292568 65 75 257316
1 128 261 6848556 64 137 1241091
2 126 395 12628060 48 112 1566467
3 104 290 7383667 87 256 8342848
4 159 531 13821439 117 209 2245450
5 171 305 5501698 95 115 1734800
6 511 914 29356052 87 112 751648
7 232 601 15229759 117 130 194450
8 329 645 85979353 247 439 405197
9 294 506 19600459 122 131 805603
10 210 225 1071276 58 91 770788
11 203 583 14245966 52 61 226479
12 58 139 2869958 87 102 268949
13 358 1108 27941288 31 44 1598707
14 222 257 4695368 142 153 390556
15 178 358 2085282 92 147 893028
16 71 104 854108 93 101 329473
17 220 858 14680865 138 236 1565894
18 287 1067 27604834 117 153 1389360
19 1248 2342 57825418 127 225 2351173
20 1307 1859 30953082 119 132 666057
21 835 1260 28381138 119 122 212519
22 421 644 17957266 197 392 284063
23 113 236 4930027 69 119 217534
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 39
id 3652 8140 293420274
us 3295 5685 106114620
jp 317 317 14532954
cn 150 151 2156254
gb 126 336 6971268
de 108 361 15587698
au 50 60 719686
ru 40 69 645207
ng 26 106 2553217
ca 23 23 296412
in 15 151 465417
bg 14 14 99346
mu 12 53 387222
fr 11 22 243680
ro 10 176 8187214
be 8 22 50762
kr 7 17 181247
se 7 11 95351
lt 6 6 56951
hk 4 12 112090
il 4 28 497849
tw 4 5 40906
lv 3 14 134855
vn 3 3 28436
nl 2 2 10140
cz 0 1 1438
ar 1 1 403
ua 1 1 1856
eu 0 1 725
gr 2 3 39976
nc 1 2 12017
ao 1 1 1856
br 2 2 2259
ir 1 1 33673
nz 1 1 186
my 1 2 12017
sc 1 1 28152
es 1 1 1856
it 1 2 12017
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 32
Googlebot/ 348 5844492 20250530150041 6
bot[\s_+:,\.\;\/\\-] 149 8714592 20250531033207 3
bingbot/ 84 1236296 20250531032930 3
AhrefsBot/ 42 281095 20250530052102 9
MJ12bot/ 39 399660 20250523085300 5
curl 24 155085 20250531215659 0
SemrushBot/ 23 202767 20250530223332 11
no_user_agent 16 350167 20250525003217 0
Go\-http\-client/ 15 34294 20250530094729 0
BW/ 10 166408 20250528231641 2
facebookexternalhit/ 8 340868 20250531103040 2
link 6 29007 20250529032639 0
Applebot/ 5 28243 20250513025841 0
unknown 4 684 20250529135124 4
(firefox/)([0-9]\.|[0-1][0]\.) 4 1856 20250529032641 0
YandexBot/ 3 35714 20250529051600 1
CheckMarkNetwork/ 3 4325 20250512012713 0
Velen 3 28978 20250516175202 0
Googlebot\-Image/ 3 917965 20250528041756 0
validator 2 0 20250529032543 0
Barkrowler 2 8313 20250530065903 1
YandexImages/ 2 22651 20250513130746 0
Apache\-HttpClient/ 2 3712 20250509150512 0
Dalvik/ 2 3712 20250510225528 0
Konqueror/ 2 11612 20250531021212 0
Yahoo![\x20]Slurp 1 1856 20250513034054 0
CFNetwork 1 0 20250529032542 0
libwww\-perl 1 0 20250529032640 0
scrapy 1 1856 20250512090225 0
ELinks/ 1 0 20250529032641 0
Gaisbot/ 1 1868 20250510184815 0
scanner 1 139574 20250524065807 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 15
css 1184 11666944 0 0
webp 4 18770 0 0
jpg 134 34340994 0 0
js 4723 62941679 0 0
png 1563 204628992 0 0
gif 27 148286 0 0
ttf 23 876824 0 0
svg 258 470327 0 0
php 5092 67918919 0 0
woff2 240 30347804 0 0
Unknown 653 4196073 0 0
html 1721 30471280 0 0
json 1 21665 0 0
woff 173 5688930 0 0
eot 8 0 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/sitemap.xml.gz 2 0 712
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 44
linuxcentos 1 1
macosx12 2 0
macosx14 9 1
macosx11 1 1
j2me 1 0
androidpie 10 3
winlong 1 0
macosx13 4 1
winnt 4 4
macosx9 10 9
win98 1 1
winvista 1 1
linuxubuntu 7 3
android12 93 15
androidmarshmallow 31 31
win11 7 6
unix 42 9
bsdopenbsd 1 0
androidoreo 23 4
macosx10 3 1
linux 1937 272
macos12 4 4
androidlollipop 1 0
win2003 2 1
winphone 2 0
androidnougat 95 10
win10 9039 4210
ios_iphone 973 558
win8.1 16 0
win2000 4 3
win8 2 1
palmos 1 0
Unknown 2742 2595
androidics 1 0
android 8 7
symbian 2 0
android10 533 79
win7 91 20
os/2 2 0
winxp 5 4
macosx 8 8
winunknown 1 0
macosx15 80 48
macosx6 3 0
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 218
chrome116.0.5845.96 7 7
firefox21.0.1 1 1
firefox136.0 3 3
chrome51.0.2704.103 3 3
msie6.0 2 2
chrome36.0.1985.125 2 2
chrome91.0.4472.120 1 1
msie10.0 5 4
chrome135.0.0.0 38 13
firefox68.0 2 1
iphone 16 3
chrome73.0.3683.103 1 0
firefox109.0 14 3
opera105.0.0.0 1 1
chrome88.0.4240.193 6 6
firefox127.0 5 5
chrome11.0.696.71 6 6
firefox30.0 1 0
safari17.0.96 1 1
safari12.0.3 1 0
chrome136.0.7103.113 25 25
safari10.1.2 1 0
chrome76.0.3809.89 5 0
chrome122.0.6261.94 32 7
chrome74.0.1663.88 1 1
msie11.0 3 2
chrome101.0.4951.54 2 2
chrome47.0.2526.80 1 0
chrome105.0.0.0 4 3
chrome83.0.4103.61 5 5
safari16.0 3 3
chrome113.0.0.0 16 5
chrome80.0.3987.149 2 2
chrome112.0.5615.138 3 3
safari7.0.3 1 0
edge18 28 6
chrome128.0.0.0 23 9
chrome15.0.874.120 1 0
firefox82.0 1 1
chrome123.0.0.0 134 42
chrome76.0.3809.132 1 1
edge12 47 22
firefox125.0.1 2 2
firefox89.0 4 4
safari5.0.3 1 0
chrome94.0.4606.61 11 11
chrome89.0.4389.114 47 47
firefox129.0 4 4
chrome5.0.310.0 1 0
msie9.0 1 0
chrome78.0.3904.108 81 81
chrome130.0.0.0 228 17
safari17.4.1 1 1
chrome9.0.597.15 1 0
chrome124.0.6367.29 14 3
chrome134.0.0.0 1 1
wap 2 0
chrome106.0.0.0 2 2
chrome68.0.3440.84 1 0
chrome31.0.1650.16 1 1
chrome57.0.1764 1 0
chrome63.0.1200 1 1
chrome59.0.3071.125 74 7
chrome45.0.2454.101 1 0
firefox53.0 1 1
chrome63.0.3239.111 13 3
msie5.0 1 0
safari15.4 32 12
safari12.0 1 0
firefox123.0 5 2
chrome136.0.0.0 8033 3582
firefox78.0 1 1
chrome104.0.0.0 71 6
chrome22.0.1229.56 1 0
safari11.0 1 0
safari17.4 1 1
chrome75.0.2564.88 1 1
firefox102.0 1 0
firefox120.0 19 19
chrome85.0.4183.121 1 1
chrome65.0.3325.181 1 0
chrome19.0.1084.9 1 1
chrome83.0.4103.97 3 3
chrome107.0.0.0 7 0
chrome125.0.6422.60 109 32
msie5.00 1 1
chrome74.0.3729.157 1 0
safari17.3.1 2 2
opera89.0.4447.51 12 12
chrome132.0.0.0 105 25
android 2 0
opera9.80 1 0
chrome77.0.3844.0 1 0
chrome75.0.3770.101 2 0
chrome137.0.0.0 349 105
chrome135.0.7049.115 1 1
chrome121.0.0.0 6 1
firefox115.0 1 1
safari3.0 1 0
firefox122.0 25 25
safari17.0 3 0
chrome111.0.0.0 1 1
chrome39.0.2171.95 2 0
chrome76.0.3809.100 2 0
safari14.1.1 2 2
firefox28.0 1 1
chrome97.0.4692.99 2 1
chrome102.0.0.0 16 5
safari3.1.1 1 0
chrome125.0.0.0 1 1
opera8.0 1 0
chrome10.0.601.0 1 0
safari12.1.2 1 1
firefox117.0 2 2
chrome74.0.3729.131 1 0
chrome78.0.3904.62 8 8
chrome68.0.3440.106 1391 114
chrome61.0.3163.100 2 1
firefox77.0 3 3
firefox108.0 1 1
chrome134.0.6998.166 4 3
chrome75.0.3770.90 1 0
chrome114.0.5735.199 3 3
chrome20.0.1092.0 1 0
chrome117.0.5938.132 84 16
chrome40.0.2214.89 1 0
firefox24.0 3 2
safari13.0.3 496 496
chrome100.0.4896.88 1 1
chrome74.0.3719.88 1 1
firefox130.0 1 1
chrome66.0.3359.181 39 39
firefox20.0 1 0
safari7.2.1.0 1 1
chrome74.0.3729.172 1 0
chrome89.0.4389.90 42 6
chrome74.0.3729.108 1 0
firefox128.0 4 4
chrome92.0.4515.107 2 2
firefox31.0 1 0
safari9.0 1 0
chrome44.0.2403.157 15 1
firefox19.0 1 1
chrome58.0.3029.110 2 2
chrome35.0.1916.47 2 2
Unknown 2654 2558
chrome76.0.3809.87 2 0
chrome66.0.3359.126 1 0
chrome111.0.5563.65 1 1
chrome91.0.4472.77 1 1
chrome33.0.1750.152 3 2
firefox14.0.1 1 0
firefox12.0 1 0
chrome75.0.3770.145 1 0
chrome103.0.5060.66 14 3
chrome72.0.3626.81 1 0
seamonkey 1 0
safari16.6 4 4
chrome45.0.2454.85 67 4
chrome108.0.0.0 1 1
firefox56.0 1 1
chrome98.0.4758.102 24 3
chrome114.0.5735.134 3 3
chrome70.0.1628.88 1 1
chrome78.0.3872.0 1 0
chrome114.0.0.0 97 19
safari17.5 5 4
chrome83.0.4103.106 1 1
safari 239 34
firefox126.0 8 8
chrome131.0.6778.81 1 1
chrome124.0.0.0 16 6
sonyericsson 2 0
safari10.0 175 9
chrome120.0.0.0 42 9
chrome91.0.4472.124 155 154
chrome91.0.4472.114 2 2
chrome115.0.5790.102 1 1
chrome135.0.7049.79 7 7
chrome80.0.3987.162 3 3
chrome126.0.0.0 26 15
chrome113.0.5672.93 3 3
chrome51.0.2704.106 1 0
safari13.0 2 0
opera30.0.1856.93524 1 0
chrome79.0.3945.79 44 11
firefox83.0 2 2
chrome94.0.4590.2 17 3
chrome73.0.1478.88 1 1
chrome105.0.5195.52 1 1
chrome122.0.0.0 38 11
gregarius 1 0
itunes 1 0
chrome76.0.1736.88 1 1
chrome30.0.1551.0 1 0
chrome122.0.6261.64 1 1
chrome70.0.3946.88 1 1
chrome69.0.3497.100 1 0
chrome75.0.3770.80 2 0
chrome112.0.0.0 1 1
chrome80.0.3987.119 1 1
firefox114.0 1 1
safari17.6 8 3
chrome72.0.3699.88 1 1
chrome136.0.7103.59 5 5
firefox38.0 16 0
chrome76.0.3809.111 11 0
chrome119.0.0.0 2 1
chrome75.0.3770.143 1 0
chrome117.0.0.0 4 4
mozilla 74 27
chrome129.0.0.0 30 6
chrome131.0.6778.33 2 2
chrome131.0.0.0 48 11
firefox33.0 4 4
msie5.01 1 0
netscape5.0 10 10
chrome127.0.0.0 2 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 28
Mozilla/5.0 20250531211502
WhatsApp/2.23.20.0 20250523043450
SearchExpress 20250529032639
python-requests/2.28.2 20250522160605
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250510172219
SonyEricssonW850i/R1ED_Browser/NetFront/3.3_Profile/MIDP-2.0_Configuration/CLDC-1.1 20250529032542
Mozilla/5.0_(compatible;_Dataprovider.com) 20250511234104
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250523212436
Gregarius/0.5.2_(_http://devlog.gregarius.net/docs/ua) 20250529032543
Mozilla/5.0_(PlayBook;_U;_RIM_Tablet_OS_2.1.0;_en-US)_AppleWebKit/536.2__(KHTML_like_Gecko)_Version/7.2.1.0_Safari/536.2_ 20250529032531
WordPress/6.8.1;_https://joyfulheartscic.com 20250531215700
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20250522013723
POLARIS/6.01(BREW_3.1.5;U;en-us;LG;LX265;POLARIS/6.01/WAP;)MMP/2.0_profile/MIDP-201_Configuration_/CLDC-1.1 20250529032542
Mozilla/5.0_(compatible;_OpenDirScraper/1.0) 20250524205118
python-requests/2.23.0 20250512191317
python-requests/2.25.1 20250512055705
Python/3.12_aiohttp/3.11.12 20250521202235
Python/3.11_aiohttp/3.11.11 20250521195208
Mozilla/5.0_Firefox/33.0 20250512033214
POLARIS/6.01_(BREW_3.1.5;_U;_en-us;_LG;_LX265;_POLARIS/6.01/WAP)_MMP/2.0_profile/MIDP-2.1_Configuration/CLDC-1.1 20250510185115
Softaculous 20250530114948
okhttp/4.9.2 20250529151317
Mozilla/5.0_(compatible;_ips-agent) 20250515084012
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250529192257
NetAPI_v1 20250529135124
SonyEricssonT610/R201_Profile/MIDP-1.0_Configuration/CLDC-1.0 20250529032545
python-requests/2.32.3 20250517142909
WordPress/6.8.1;_https://joyfulheartscic.com/b 20250529174933
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 14
Python/3.11_aiohttp/3.11.11 20250521195208
Python/3.12_aiohttp/3.11.12 20250521202235
Softaculous 20250530114948
WhatsApp/2.23.20.0 20250523043450
python-requests/2.25.1 20250512055705
SearchExpress 20250529032639
python-requests/2.28.2 20250522160605
okhttp/4.9.2 20250529151317
WordPress/6.8.1;_https://joyfulheartscic.com 20250531215700
python-requests/2.23.0 20250512191317
python-requests/2.32.3 20250517142909
WordPress/6.8.1;_https://joyfulheartscic.com/b 20250529174933
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250529192257
NetAPI_v1 20250529135124
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 3622 4036
From1 0 0
From2 12 12
From3 2 2
From4 4275 11754
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 7
www_google_co_jp 1 1
www_google_ie 1 1
www_google_com_hk 1 1
google_com 4 4
www_google_fr 1 1
www_google_com 3 3
www_google_ru 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://server318.web-hosting.com:2083 2 2
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 11
500 8 79731
405 6 124
409 1 1213
301 199 7155
403 55 53334
302 155 293180
401 82 7872
206 23 4131647
400 20 136
201 29 221757
404 1863 4344595
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 283
/wp-includes/id3/license.txt/shop/wp-includes/wlwmanifest.xml 1 -
/wordpress/ 3 http://joyfulheartscic.com/wordpress/
//xmlrpc.php 7 -
/wp-admin/images/class.api.php 1 http://joyfulheartscic.com//wp-admin/images/class.api.php#888xyz999
/unprotected/nc-cpanel/nc-livechat/live-chat.php 15 -
/common/css/class_api.php 1 http://joyfulheartscic.com//common/css/class_api.php
/class_api.php 2 http://joyfulheartscic.com//class_api.php
/misc/ajax.js 2 -
/wp-admin/images/moon.php 1 http://joyfulheartscic.com//wp-admin/images/moon.php
/wp-includes/random_compat/class_api.php 1 http://joyfulheartscic.com//wp-includes/random_compat/class_api.php
/web/.env 1 https://www.google.com/
/SyhZkyvD 4 -
/wp-admin/setup-config.php 2 -
/test.php 2 http://joyfulheartscic.com/test.php
/lander/sberchat5v4_tds_newcrm_017-ec_register-_1732091122/index.php 4 -
/GJcjXsGY 4 -
/b/wp-includes/js/wp-emoji-release.min.js 1 https://joyfulheartscic.com/b/
//www.namecheap.com/support/knowledgebase/subcategory.aspx 7 -
/demo/wp-admin/install.php 1 -
/lander/sber/ 4 -
/sapp-plugin-activate.php 17 -
/old/ 2 -
/ads.txt 12 -
/env.js 1 -
/262LBNFp 4 -
/.well-known/acme-challenge/mariju.php 1 http://joyfulheartscic.com//.well-known/acme-challenge/mariju.php
/.tmb/mariju.php 1 http://joyfulheartscic.com//.tmb/mariju.php
/new/wp-admin/setup-config.php 3 -
/yZdx79 4 -
/.well-known/pki-validation/atomlib.php 1 http://joyfulheartscic.com//.well-known/pki-validation/atomlib.php
//wp-json/wp/v2/users/ 1 -
/lander/sberchat5v4_tds_newcrm_038-vnutr_1721815245/index.php 4 -
/_profiler/phpinfo 2 http://joyfulheartscic.com/_profiler/phpinfo
/wp-admin/includes/moon.php 1 http://joyfulheartscic.com//wp-admin/includes/moon.php
/lander/sberchat5v4_tds_newcrm_028-vnutr/index.php 4 -
/lander/sberchat5v4_tds_newcrm_017-ec_register-_1730370309/index.php 4 -
/wp-includes/id3/license.txt/wp1/wp-includes/wlwmanifest.xml 1 -
//wp/wp-includes/wlwmanifest.xml 74 -
/sberbank-quiz-4 4 -
/lander/sberquiz-2223-3 4 -
/p3y69 4 -
/83036323 4 -
/wp-content/languages/class_api.php 1 http://joyfulheartscic.com//wp-content/languages/class_api.php
/media/system/js/core.js 8 http://joyfulheartscic.com/media/system/js/core.js
/wp-content/themes/travel/issue.php 1 http://joyfulheartscic.com//wp-content/themes/travel/issue.php
/NWJs6k27 4 -
/wp-content/upgrade/class_api.php 1 http://joyfulheartscic.com//wp-content/upgrade/class_api.php
/robots.txt 65 -
/j26HRfdD 4 -
/9LBgkTzq 4 -
/%22data:image/svg+xml 1 https://joyfulheartscic.com/
/9XgxmrM3 4 -
//wordpress/wp-includes/wlwmanifest.xml 75 -
/cgi-bin/sgd.php 1 http://joyfulheartscic.com//cgi-bin/sgd.php
/n5cw4Z3Y 4 -
/wp-content/themes/onepress/assets/js/+g+ 1 -
/.tmb/class_api.php 1 http://joyfulheartscic.com//.tmb/class_api.php
/wp-includes/id3/license.txt/test/wp-includes/wlwmanifest.xml 1 -
/YWy6BPtM 4 -
/mQ2bDkV4 4 -
/wp-includes/id3/license.txt/wordpress/wp-includes/wlwmanifest.xml 1 -
/common/img/class_api.php 1 http://joyfulheartscic.com//common/img/class_api.php
/tink_chat/ 4 -
/wp-content/languages/themes/atomlib.php 1 http://joyfulheartscic.com//wp-content/languages/themes/atomlib.php
/b/wp-content/uploads/2025/05/cropped-website-logo.png 1 https://joyfulheartscic.com/b/
/9hs69 4 -
/wp-includes/id3/license.txt/2019/wp-includes/wlwmanifest.xml 1 -
/p/wp-admin/ 1 -
/.tmb/moon.php 1 http://joyfulheartscic.com//.tmb/moon.php
/fpyB8SZ3 4 -
/blog/wp-admin/setup-config.php 3 -
/php_info.php 2 http://joyfulheartscic.com/php_info.php
//test/wp-includes/wlwmanifest.xml 74 -
/wp-content/plugins/include.php 1 http://joyfulheartscic.com//wp-content/plugins/include.php#admin
/6bXX29bt 4 -
/qJYNKtCd 4 -
/b/ 1 -
/shop/wp-admin/install.php 2 -
//wp-includes/ID3/license.txt 17 -
/vNyFhhL5 4 -
/zero.php 1 http://joyfulheartscic.com//zero.php
//2018/wp-includes/wlwmanifest.xml 34 -
/wp-admin/js/widgets/moon.php 1 http://joyfulheartscic.com//wp-admin/js/widgets/moon.php
/wp-includes/id3/license.txt/blog/wp-includes/wlwmanifest.xml 1 -
//news/wp-includes/wlwmanifest.xml 57 -
/administrator/index.php 2 -
/config.json 1 https://www.google.com/
/Kd67Fq1x 4 -
/wp-admin/user/moon.php 1 http://joyfulheartscic.com//wp-admin/user/moon.php
//media/wp-includes/wlwmanifest.xml 34 -
/assets/class_api.php 1 http://joyfulheartscic.com//assets/class_api.php
/5fH7sTTJ 4 -
/4gpzSvhY 4 -
/xmlrpc.php 1 -
/n4TWwtZ4 4 -
/wp-includes/id3/license.txt/cms/wp-includes/wlwmanifest.xml 1 -
/admin/phpinfo.php 2 http://joyfulheartscic.com/admin/phpinfo.php
/wp-content/themes/hello-element/footer.php 1 http://joyfulheartscic.com//wp-content/themes/hello-element/footer.php
/wp-admin/js/widgets/class_api.php 1 http://joyfulheartscic.com//wp-admin/js/widgets/class_api.php
/creating-lifelong-positive-impacts-through-local-initiatives/ 1 -
/b/wp-content/plugins/js_composer/assets/css/js_composer.min.css 1 https://joyfulheartscic.com/b/
//2020/wp-includes/wlwmanifest.xml 40 -
/shop/wp-admin/setup-config.php 2 -
/%5C/joyfulheartscic.com%5C/wp-includes%5C/js%5C/dist%5C/script-modules%5C/interactivity-router%5C/index.min.js 1 -
/class.api.php 1 http://joyfulheartscic.com//class.api.php#888xyz999
/phpmailer.lang-sv.php 1 http://joyfulheartscic.com//phpmailer.lang-sv.php
/wp-admin/css/atomlib.php 1 http://joyfulheartscic.com//wp-admin/css/atomlib.php
/b/wp-includes/js/jquery/jquery-migrate.min.js 1 https://joyfulheartscic.com/b/
/backup/wp-admin/install.php 1 -
/wp-admin/network/class_api.php 1 http://joyfulheartscic.com//wp-admin/network/class_api.php
//blog/wp-includes/wlwmanifest.xml 73 -
/i.php 2 http://joyfulheartscic.com/i.php
/wp-includes/js/jquery/jquery.js 6 http://joyfulheartscic.com/wp-includes/js/jquery/jquery.js
/nfvX2mRq 4 -
/zxDLJZ 4 -
/wp-admin/css/colors/blue/atomlib.php 1 http://joyfulheartscic.com//wp-admin/css/colors/blue/atomlib.php
//site/wp-includes/wlwmanifest.xml 74 -
/old/wp-admin/install.php 3 -
/sKmcMfjD 4 -
/3ds1633693954432212 6 -
/.remote 1 https://www.google.com/
/tempfuns.php 1 http://joyfulheartscic.com//tempfuns.php
/b/wp-content/themes/onepress/assets/css/animate.min.css 1 https://joyfulheartscic.com/b/
/nf_tracking.php 1 http://joyfulheartscic.com//nf_tracking.php#password
/5jshCV 4 -
/wp-includes/IXR/moon.php 1 http://joyfulheartscic.com//wp-includes/IXR/moon.php
/wp-json/wp/v2/tribe_events/extendable//header 1 https://joyfulheartscic.com/wp-admin/site-editor.php
/wp-json/wp/v2/tribe_events/9 1 https://joyfulheartscic.com/wp-admin/site-editor.php
/BSDLw5Mp 4 -
/b/wp-includes/css/dist/block-library/style.min.css 1 https://joyfulheartscic.com/b/
/b/wp-content/themes/onepress/assets/fontawesome-v6/css/v4-shims.min.css 1 https://joyfulheartscic.com/b/
/wp-includes/id3/license.txt/wp/wp-includes/wlwmanifest.xml 1 -
/wp-content/themes/tflow/up.php 1 http://joyfulheartscic.com//wp-content/themes/tflow/up.php
/KLFzmbdm 4 -
//wp1/wp-includes/wlwmanifest.xml 73 -
/dwztdbhG 4 -
/SrBkPK64 4 -
/wp-admin/includes/class_api.php 1 http://joyfulheartscic.com//wp-admin/includes/class_api.php
/wp-includes/wlwmanifest.xml 2 -
/index.min.js 1 -
/3vt4yTCT 4 -
/old/wp-admin/setup-config.php 3 -
/b/wp-content/themes/onepress/assets/css/lightgallery.css 1 https://joyfulheartscic.com/b/
//2019/wp-includes/wlwmanifest.xml 74 -
/wordpress/wp-admin/install.php 3 -
/wp-admin/includes/atomlib.php 1 http://joyfulheartscic.com//wp-admin/includes/atomlib.php
/simple.php 1 http://joyfulheartscic.com//simple.php
/wso.php 1 http://joyfulheartscic.com//wso.php#UEjlZcWL
/wp-content/uploads/wp-apxupx.php 1 http://joyfulheartscic.com//wp-content/uploads/wp-apxupx.php
/.aws/credentials 2 http://joyfulheartscic.com/.aws/credentials
/lander/sber-fix/ 4 -
/site/wp-admin/setup-config.php 1 -
/wp-includes/IXR/class_api.php 1 http://joyfulheartscic.com//wp-includes/IXR/class_api.php
/nqw80 4 -
/adminfuns.php 1 http://joyfulheartscic.com//adminfuns.php
/wp-admin/js/widgets/class.api.php 1 http://joyfulheartscic.com//wp-admin/js/widgets/class.api.php#888xyz999
/.well-known/security.txt 3 -
/sberchat008-prilca/ 4 -
