HEX
Server: LiteSpeed
System: Linux server318.web-hosting.com 4.18.0-513.18.1.lve.el8.x86_64 #1 SMP Thu Feb 22 12:55:50 UTC 2024 x86_64
User: joyfejor (3859)
PHP: 8.1.33
Disabled: NONE
Upload Files
File: /home/joyfejor/tmp/awstats/ssl/awstats072025.joyfulheartscic.com.txt
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202507 will be lost/reset.
# Last config file used to build this data file was /home/joyfejor/tmp/awstats/ssl/awstats.joyfulheartscic.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2054                
POS_TIME 2733                
POS_VISITOR 24291               
POS_DAY 96256               
POS_DOMAIN 3666                
POS_LOGIN 4877                
POS_ROBOT 5032                
POS_WORMS 6094                
POS_EMAILSENDER 6225                
POS_EMAILRECEIVER 6368                
POS_SESSION 97161               
POS_FILESIZE 99215               
POS_SIDER 97379               
POS_FILETYPES 6503                
POS_DOWNLOADS 6780                
POS_OS 6919                
POS_BROWSER 7420                
POS_SCREENSIZE 12869               
POS_UNKNOWNREFERER 12943               
POS_UNKNOWNREFERERBROWSER 14161               
POS_ORIGIN 15009               
POS_SEREFERRALS 15153               
POS_PAGEREFS 15394               
POS_SEARCHWORDS 15542               
POS_KEYWORDS 15694               
POS_MISC 2397                
POS_ERRORS 15753               
POS_CLUSTER 4733                
POS_SIDER_404 15918               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250801001054 78 18210 10608832586532
FirstTime 20250701004040
LastTime 20250731233522
LastUpdate 20250801101403 78 0 69 1 7
TotalVisits 3886                
TotalUnique 1831                
MonthHostsKnown 0                   
MonthHostsUnknown 1873                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 0 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 344 489 32499419 51 69 1358618
1 238 239 406380 43 103 2292623
2 294 522 42326774 47 86 1106769
3 375 404 3333357 271 323 17242199
4 292 296 779142 144 155 3383675
5 380 409 3248698 126 135 2728184
6 374 431 8740173 39 60 1758736
7 521 553 6606157 30 59 705664
8 722 744 7109392 54 85 1170354
9 669 678 1586382 403 431 1582853
10 551 785 13484231 64 108 1965017
11 613 818 10890913 52 106 2508526
12 248 254 1170147 367 377 1887548
13 135 135 828128 85 106 1518677
14 419 494 6603456 200 230 4048589
15 117 157 2055795 127 144 4152993
16 83 103 919990 40 102 6906819
17 156 335 32021141 94 109 540832
18 130 184 9427453 346 361 1161860
19 336 336 327975 58 92 1606894
20 322 384 12420104 49 81 1643221
21 251 319 12365338 57 91 1487876
22 294 352 5261009 143 157 2896532
23 329 676 52013387 73 81 674046
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 68
us 4710 5970 211529603
de 469 497 11138828
in 443 443 395815
jp 327 336 4756879
gb 311 363 6229453
fr 247 247 328869
ru 241 249 343597
cn 176 199 4595933
vn 83 83 82586
ca 81 82 458921
ua 76 76 255120
lk 60 60 37634
za 58 58 217596
my 52 52 41862
it 50 50 145509
es 43 49 121702
uz 42 42 17275
cy 42 42 17275
id 42 247 8120218
tr 41 41 49569
ao 40 40 16469
no 37 37 53719
au 33 33 66936
sg 33 33 51134
ng 32 233 6984846
bz 2 2 415
nl 22 22 76222
br 15 15 18047
ma 1 1 205
hk 4 4 8047
et 1 1 210
lt 1 1 12101
kz 3 3 615
kr 30 30 19893
tz 20 20 27991
ir 20 20 21416
hu 20 20 10912
be 16 24 117717
cl 3 3 794
mw 3 3 4028
bd 6 6 11469
pl 9 14 123699
ar 1 1 403
dk 10 10 12487
co 12 12 22938
ch 21 21 34898
ph 1 1 403
al 8 8 1640
mn 3 3 620
gr 11 11 13093
md 1 1 205
th 28 28 43207
se 9 13 275082
bf 9 9 15497
bg 16 16 22148
il 16 83 5545735
cr 18 18 3690
cz 23 23 15251
at 3 3 24497
tw 4 4 820
pk 10 10 15702
ro 8 8 5251
mx 2 2 410
ge 13 13 12904
zz 6 6 11469
nz 2 2 3740
eu 10 10 12289
lr 3 30 3819433
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 24
bingbot/ 267 19723971 20250731114122 20
Googlebot/ 163 1759161 20250731182853 27
Go\-http\-client/ 150 112569 20250728172323 0
AhrefsBot/ 91 6295055 20250731103301 15
bot[\s_+:,\.\;\/\\-] 86 268416 20250731095522 58
facebookexternalhit/ 75 11091158 20250731070130 42
no_user_agent 37 727243 20250728135506 0
crawl 37 1560223 20250731070140 0
CheckMarkNetwork/ 25 399515 20250708190635 2
SemrushBot/ 25 78963 20250728153927 9
unknown 14 947 20250731213730 14
MJ12bot/ 9 34127 20250727131154 4
Barkrowler 8 4310 20250714123005 2
curl 7 84517 20250730180850 0
Googlebot\-Image/ 6 27906 20250730211626 0
link 4 39314 20250731074839 1
Apache\-HttpClient/ 3 210 20250724142220 3
BLEXBot/ 2 12111 20250712042136 1
Applebot/ 2 13646 20250711095339 1
BW/ 2 10813 20250707012133 1
(firefox/)([0-9]\.|[0-1][0]\.) 1 403 20250702134226 0
survey 1 55038 20250707134842 0
[\s_+:,\.\;\/\\-]bot 1 0 20250728053612 0
java 1 12101 20250728225608 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
txt 6 2792 0 0
html 821 13617095 0 0
js 554 9798779 0 0
xml 7 2063 0 0
svg 17 56364 0 0
php 7145 8510166 0 0
css 603 8637532 0 0
png 718 207481838 0 0
woff2 174 18160284 0 0
gif 6 27444 0 0
Unknown 46 130584 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 3
//wp-includes/ID3/license.txt 2 0 2792
/.well-known/security.txt 2 0 0
/security.txt 2 0 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 30
win8.1 119 114
win8 101 69
macosx13 26 26
Unknown 777 700
winxp 19 14
android12 4 4
macosx8 5 0
macosx 7 7
linuxubuntu 87 84
win10 6704 6073
android13 2 2
ios_iphone 615 523
unix 3 3
macosx15 103 64
macosx7 2 0
win7 171 146
androidnougat 77 28
linuxcentos 1 1
winnt 13 13
androidmarshmallow 1 0
win11 3 3
winlong 7 4
macosx11 15 15
linux 1110 195
macosx14 1 1
macosx12 16 16
linuxdebian 1 1
macosx10 30 17
macosx9 12 5
android10 65 65
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 280
chrome109.0.0.0 5 5
chrome79.0.3945.88 2 2
chrome65.0.3325.181 16 16
msie6.0 1 1
chrome114.0.0.0 2 2
edge16 8 8
firefox29.0 1 0
safari11.0 1 1
opera74.0.0.0 2 2
firefox60.0 8 8
firefox45.0 1 1
chrome110.0.0.0 2 2
firefox123 1 1
chrome125.0.6422.60 27 3
edge97 4 4
opera69.0.0.0 3 3
chrome95.0.4638.69 2 0
chrome125.0.6422.26 24 1
chrome65.0.3325.162 7 7
edge15 1 1
chrome103.0.5060.66 1 1
chrome113.0.0.0 2 2
chrome84.0.4147.89 1 1
edge80 4 4
firefox89.0.0.0 1 1
chrome101.0.4951.54 1 1
msie11.0 100 100
opera68.0.0.0 1 1
netscape5.0 12 12
chrome57.0.2987.133 2 2
firefox91.0 36 36
safari9.1.1 1 1
chrome66.0.3359.158 1 1
msie7.0 50 50
firefox122.0 37 37
opera61.0.0.0 5 5
chrome91.0.4472.114 12 12
firefox75.0.0.0 1 1
edge92 3 3
chrome137.0.7151.69 6 6
firefox20.6.14 1 1
msie9.0 16 14
firefox95.0.0.0 3 3
firefox67.0 1 1
chrome66.0.3359.137 3 3
opera67.0.0.0 3 3
chrome80.0.3987.119 1 1
chrome66.0.3359.181 36 36
safari17.6 30 2
opera50.0.2762.67 3 3
chrome112.0.0.0 4 4
chrome76.0.3809.100 1 1
chrome58.0.3029.110 6 6
firefox78.0 3 3
chrome112.0.5615.136 2 2
firefox27.3 1 0
firefox59.0 3 3
firefox139.0 32 5
chrome137.0.0.0 246 48
firefox80.0.0.0 3 3
chrome87.0.4280.141 1 1
chrome59.0.3071.125 31 5
edge93 2 2
opera78.0.0.0 3 3
edge98 2 2
firefox84.0.0.0 3 3
firefox89.0 1 1
edge94 1 1
chrome138.0.7204.50 2 2
firefox91.0.0.0 1 1
chrome84.0.4147.105 3 3
firefox86.0.0.0 1 1
chrome97.0.0.0 2 2
firefox109.0 30 5
safari15.0 2 2
firefox83.0.0.0 1 1
firefox71.0.0.0 1 1
firefox27.0 4 0
firefox78.0.0.0 3 3
opera77.0.0.0 1 1
chrome79.0.3945.130 31 4
chrome115.0.5790.171 1 1
chrome99.0.0.0 1 1
safari8.0.6 2 2
chrome114.0.5735.134 2 2
chrome102.0.0.0 5 5
chrome122.0.0.0 17 2
firefox54.0 2 2
safari10.1.1 1 1
chrome116.0.5845.96 1 1
firefox100.0.0.0 2 2
chrome107.0.0.0 1 1
chrome74.0.3729.131 2 2
firefox50.0 1 1
opera64.0.0.0 1 1
chrome120.0.0.0 36 4
firefox24.0 5 3
chrome100.0.0.0 1 1
chrome32.0.1700.68 2 0
firefox33.0 3 2
chrome31.0.1650.63 15 2
chrome89.0.0.0 3 3
edge91 1 1
chrome66.0.3359.170 4 4
firefox57.0 1 1
safari10.0 41 15
edge95 5 5
firefox26.0 6 0
firefox129.0 1 1
firefox52.0 5 5
chrome124.0.0.0 2 2
firefox126.0 2 2
chrome106.0.0.0 2 2
chrome126.0.0.0 2407 2405
firefox41.0 1 1
chrome123.0.0.0 1 1
chrome103.0.0.0 2 2
chrome117.0.5938.132 62 10
chrome134.0.0.0 3 3
firefox30.0 1 1
chrome80.0.3987.162 3 3
chrome136.0.0.0 3 0
firefox82.0.0.0 2 2
chrome112.0.5615.138 1 1
safari17.2 1 1
opera79.0.0.0 3 3
chrome65.0.3325.109 3 3
firefox34.0 1 1
chrome130.0.0.0 3079 3079
edge96 4 4
safari17.4.1 1 1
firefox87.0.0.0 2 2
firefox36.0 3 1
safari18.5 29 6
opera106.0.0.0 32 5
chrome87.0.0.0 3 3
Unknown 671 667
chrome67.0.3396.62 12 12
safari11.1 2 2
msie11 4 4
chrome31.0.1650.57 2 0
safari14.1.3 1 1
chrome67.0.3396.87 10 10
chrome84.0.4147.135 2 2
chrome98.0.0.0 2 2
edge82 1 1
firefox76.0.0.0 1 1
opera66.0.0.0 3 3
opera12.16 1 0
safari16.1 1 1
safari10.0.2 5 5
chrome66.0.3359.139 10 10
chrome78.0.3904.62 13 13
firefox58.0 1 1
firefox74.0.0.0 1 1
safari 99 56
firefox96.0.0.0 2 2
msie8.0 3 3
chrome88.0.4324.190 1 1
android 6 6
opera52.0.2871.99 1 1
chrome44.0.2403.157 1 1
firefox94.0.0.0 3 3
firefox88.0.0.0 1 1
chrome81.0.0.0 2 2
safari6.0.5 1 0
firefox81.0.0.0 2 2
firefox73.0.0.0 1 1
safari14.1.1 1 1
chrome100.0.4896.127 1 1
firefox127.0 3 3
safari17.0.96 1 1
opera72.0.0.0 2 2
chrome83.0.4103.97 5 5
chrome86.0.0.0 2 2
firefox90.0.0.0 1 1
opera52.0.2871.64 4 4
safari17.3.1 1 1
chrome12.0.742.91 2 0
chrome32.0.1700.72 4 0
chrome91.0.0.0 1 1
firefox31.0 2 0
firefox128.0 1 1
firefox65.0 2 2
firefox97.0.0.0 2 2
chrome91.0.4472.124 224 224
chrome115.0.0.0 3 3
opera73.0.0.0 4 4
firefox104.0 2 2
firefox92.0.0.0 1 1
opera70.0.0.0 4 4
chrome131.0.0.0 45 9
chrome138.0.0.0 270 40
opera51.0.2830.55 1 1
firefox72.0.0.0 2 2
chrome81.0.4044.92 32 1
edge87 3 3
chrome101.0.0.0 3 3
firefox43.0 2 2
chrome88.0.4240.193 2 2
chrome88.0.0.0 2 2
edge90 1 1
safari17.5 1 1
opera52.0.2871.40 2 2
chrome86.0.4240.198 2 2
opera65.0.0.0 5 5
firefox134.0 1 1
firefox28.0 1 0
safari11.0.1 6 6
firefox77.0.0.0 3 3
chrome87.0.4280.88 2 2
edge89 3 3
safari6.1.1 2 0
firefox137.0 10 6
chrome71.0.3578.98 7 1
chrome35.0.1916.153 2 0
opera63.0.0.0 3 3
edge85 2 2
chrome74.0.3729.169 3 3
firefox25.0 5 0
edge100 1 1
opera53.0.2907.99 4 4
edge81 2 2
chrome113.0.5672.93 2 2
chrome81.0.4044.138 1 1
chrome40.0.2214.111 1 0
opera60.0.0.0 3 3
chrome67.0.3396.79 14 14
chrome92.0.0.0 1 1
chrome90.0.0.0 1 1
mozilla 132 59
chrome125.0.0.0 1 1
chrome105.0.0.0 4 2
safari17.4 2 2
chrome78.0.3904.108 47 20
chrome85.0.4183.121 1 1
safari10.0.1 1 1
chrome135.0.0.0 4 4
chrome60.0.3112.107 22 22
chrome39.0.2171.95 19 6
opera75.0.0.0 1 1
firefox18.0 1 1
chrome93.0.0.0 3 3
chrome66.0.3359.117 7 7
chrome88.0.4324.104 1 1
chrome68.0.3440.106 935 129
safari13.0.3 497 497
safari15.1 1 1
firefox61.0 4 4
chrome111.0.0.0 4 4
safari7.0.1 1 0
chrome21.0.1180.83 2 2
chrome37.0.2062.124 1 1
chrome65.0.3298.3 2 2
firefox125.0.1 2 2
opera76.0.0.0 7 7
chrome65.0.3325.146 10 10
opera51.0.2830.40 3 3
chrome63.0.3239.132 2 2
chrome60.0.3112.113 1 1
safari11.0.2 1 1
chrome99.0.3809.100 6 1
opera51.0.2830.34 2 2
firefox85.0.0.0 1 1
edge84 3 3
safari10.1 3 3
edge88 1 1
safari6.1 1 0
opera80.0.0.0 1 1
chrome83.0.4103.116 3 3
chrome41.0.2224.3 1 1
chrome56.0.2924.76 1 1
opera62.0.0.0 4 4
chrome82.0.0.0 2 2
chrome60.0.3112.90 2 2
chrome114.0.5735.199 1 1
firefox88.0 1 1
msie10.0 11 6
chrome95.0.0.0 1 1
firefox73.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 18
python-requests/2.32.4 20250705123646
Mozilla/5.0_(compatible) 20250719141308
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250710222109
NetAPI_v1 20250701133529
WordPress/6.8.2;_https://joyfulheartscic.com 20250731233522
Mozilla/6.0_(compatible) 20250719141310
Mozilla/5.0 20250712141226
WordPress/6.8.1;_https://joyfulheartscic.com 20250715174103
GoogleOther 20250707220140
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20250729144527
Python/3.10_aiohttp/3.12.14 20250716182628
Mozilla/5.0_zgrab/0.x 20250716130555
\ 20250716213048
Softaculous 20250731115643
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20250731021412
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250720111756
axios/1.8.4 20250708030557
Mozilla/5.0_(compatible;_Dataprovider.com) 20250730110340
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 11
NetAPI_v1 20250701133529
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250710222109
WordPress/6.8.2;_https://joyfulheartscic.com 20250731233522
python-requests/2.32.4 20250705123646
GoogleOther 20250707220140
WordPress/6.8.1;_https://joyfulheartscic.com 20250715174103
Softaculous 20250731115643
\ 20250716213048
Python/3.10_aiohttp/3.12.14 20250716182628
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20250729144527
axios/1.8.4 20250708030557
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 5906 6036
From1 0 0
From2 20 20
From3 0 0
From4 2267 4041
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 5
bing_com_catchall 1 1
www_google_com 16 16
google_com 1 1
www_google_co_uk 1 1
www_google_fr 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
403 533 661986
301 895 795
409 9 9542
404 1138 22950955
302 25 0
206 2 393632
405 13 478
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 315
/atomlib.php 3 -
/.well-known/traffic-advice 1 -
/filefuns.php 14 -
/sitemaps.php 3 -
/.vscode/ftp-sync.json 1 http://joyfulheartscic.com/.vscode/ftp-sync.json
/item.php 4 -
/test.php 1 -
/Assets/ 1 -
/admin.php 7 -
/sitemap-1.xml 7 -
/old/wp-admin/setup-config.php 1 -
/chosen.php 6 -
/wp-sitemap-posts-post-1.xml 10 -
/memberfuns.php 24 -
/shop/ 1 -
/wp-includes/SimplePie/Decode/HTML/ 3 https://www.google.com
/category/category-1/ 2 -
/wp-content/memberfuns.php 14 -
/.aws/credentials 1 -
/gdftps.php 24 -
/cookie.php 3 -
/wp-includes/Requests/Exception/ 4 -
/lv.php 4 -
/assets/ 1 -
/post.php 3 -
/load.php 3 -
/wp-content/plugins/pwnd/pwnd.php 2 https://www.google.com
/wp-content/plugins/wp-automatic/inc/csv.php 9 -
/admin/controller/extension/extension/ 1 -
/images/class-config.php 3 -
/wp-class.php 3 -
/shop/wp-admin/setup-config.php 1 -
/wp-includes/wlwmanifest.xml 3 -
/wp-content/hplfuns.php 14 -
/wp-includes/SimplePie/Content/ 1 -
/ab.php 4 -
/plugin.php 3 -
/.well-known/gecko-litespeed.php 1 -
/bag 4 http://joyfulheartscic.com/bag
/text.php 3 -
/donation-confirmation/ 1 -
/administrator/ 3 -
/system/ 1 -
/new/wp-admin/install.php 7 -
/alfa.php 5 -
/wp-2019.php 3 -
/wp-admin/alfa.php 3 -
/wp-file.php 2 -
/root.php 3 -
/donor-dashboard/ 1 -
/22.php 3 -
/ 2 https://joyfulheartscic.com
/ioxi-o.php 6 -
/new.php 4 -
/wp/wp-admin/setup-config.php 1 -
/config.php7 3 -
/termps.php 15 -
/uploaded_script.php 2 https://www.google.com
/themes/zMousse/otuz1.php 3 -
/wp-content/plugins/about.php 3 -
/wp-signin.php 3 -
/.well-known/acme-challenge/ 2 -
/phpinfo.php 2 -
/wp-content/uploads/2023/08/ 3 -
/vendor/phpunit/phpunit/src/Util/PHP/ 1 -
/radio.php 4 -
/aa.php 7 -
/admin/controller/extension/extension/ultra.php 4 -
/feeds.php 3 -
/block-bindings.php 3 -
/classwithtostring.php 4 -
/.well-known/pki-validation/index.php 3 -
/st.php 3 -
/media/system/js/core.js 12 http://joyfulheartscic.com/media/system/js/core.js
/link.php 1 -
/alfa-rex.php7 4 -
/Site/ 1 -
/llms.txt 2 -
/functions.php 3 -
/assets/images/ 1 -
/wp-includes/Text/Diff/Engine/Engine/ 1 -
/creating-lifelong-positive-impacts-through-local-initiatives/ 3 -
/wp-includes/SimplePie/XML/Declaration/ 3 https://www.google.com
/wp-aa.php 10 -
/ads.txt 3 -
/moddofuns.php 10 -
/php/ 1 -
/lock360.php 7 -
/cms/wp-admin/install.php 6 -
/fix.php 1 -
/plugins.php 1 -
/2.php 3 -
/wp-content/uploads/wpr-addons/forms/RxRzhwix.php 3 -
/modules/ 1 -
/wp-content.php.php 1 -
/plugins/ 1 -
/tag/featured/ 1 -
/Public/ 1 -
/headers.php 1 -
/function.php 1 -
/wp-content/languages/ 5 https://www.google.com
/cloud.php 3 -
/wp-content/plugins/simple/simple.php 3 https://www.google.com
/wp-content/plugins/pwnd-1/pwnd.php 2 https://www.google.com
/wp-content/plugins/customer-reviews-woocommerce/js/form.js 1 https://www.google.com/
/security.txt 7 -
/install.php 3 -
/manager.php 3 -
/mariju.php 3 -
/effective-ways-to-support-youth-and-family-growth/ 4 -
/wp-admin/maint/fie.php 2 https://www.google.com
/misc/ajax.js 3 -
/theme.php 3 -
/elmah.axd 1 -
/web/wp-admin/install.php 6 -
/_profiler/phpinfo 1 -
/sitemap.txt 4 -
/oldsite/wp-admin/install.php 6 -
/ALFA_DATA/ 2 -
/top-skills-every-young-person-should-develop-today/ 1 -
/wp-includes/Requests/Exception/HTTP/ 4 -
/upload/image/ 1 -
/system.php 3 -
/.well-known/acme-challenge/admin.php 3 -
/ge.php 1 -
/nakrip.php 1 -
/wp-admin/css/about.php 3 -
/alfa-rex1.php 3 -
/wp-index.php 3 -
/wp-content/worksec.php 2 https://www.google.com
/admin/uploads/images/ 1 -
/wp.php 1 -
/goods.php 3 -
/phpinfo 1 -
/.well-known/security.txt 7 -
/wp-fmfile.php 1 -
/wp-admin.php 6 -
/wp-theme.php 3 -
/wp-content/plugins/wp-conflg.php 3 -
/index/function.php 3 -
/wp-content/themes/twentytwenty/404.php 4 -
/backup/wp-admin/install.php 6 -
/randkeyword.PhP7 3 -
/donation-failed/ 1 -
/wp-includes/Requests/Transport/ 4 -
/file5.php 3 -
/user.php 3 -
/flower.php 7 -
/the-importance-of-skill-development-in-empowering-young-minds/ 6 -
/wp-configs.php 3 -
/php8.php 1 -
/html.php 3 -
/wp-content/themes/about.php 3 -
/mah/function.php 2 -
/shop/wp-admin/install.php 5 -
/new/wp-admin/setup-config.php 1 -
/wp-admin/userfuns.php 14 -
/test/wp-admin/install.php 7 -
/about.php 6 -
/doc.php 3 -
/inputs.php 27 -
/samll.php 1 -
/g.php 3 -
/colour.php 3 -
/asasx.php 1 -
/xx.php 1 -
/blog/ 1 -
/buy.php 4 -
/wp-content/mu-plugins-old/ 1 -
/wp-admin/meta/ 1 -
/uploads/ 1 -
/community-connection-strengthening-bonds-for-a-better-future/ 4 -
/admin/function.php 3 -
/wxo.php 3 -
/xmlrpc.php0 3 -
/wp-includes/Requests/Utility/ 4 -
/colors.php 3 -
/wp-admin/memberfuns.php 15 -
/updates.php 3 -
/how-families-benefit-from-community-engagement-programs/ 3 -
/adminfuns.php 16 -
/wp-includes/random_compat/ 1 -
/humans.txt 2 -
/configs.php 3 -
/images/ 1 -
/edit.php 6 -
/wp-includes/images/wlw/ 4 -
/123.php 1 -
/wp-includes/Requests/Cookie/ 4 -
/style.php 3 -
/wp-content/plugins/fix/up.php 3 https://www.google.com
/%D0%B7%D0%B0%D0%BA%D0%B0%D0%B7 1 http://joyfulheartscic.com/%D0%B7%D0%B0%D0%BA%D0%B0%D0%B7
/locale.php 3 -
/template/ 1 -
/default.php 3 -
/wp-content/plugins/seoo/ulc2.php 1 -
/.vscode/sftp.json 1 http://joyfulheartscic.com/.vscode/sftp.json
/xleet.php 3 -
/wp-includes/Requests/Proxy/ 4 -
/gecko.php 2 -
/defaults.php 9 -
/12.php 1 -
/.well-knownold/ 2 -
/wp-includes/SimplePie/Net/ 3 https://www.google.com
/wp-content/plugins/admin.php 3 -
/css/admin.php 3 -
/admin/images/slider/ 1 -
/class_api.php 3 -
/file.php 7 -
/room.php 3 -
/upload/ 1 -
/tempfuns.php 14 -
/info.php 5 -
/category/category-4/ 1 -
/wp-includes/widgets/dir/ 3 https://www.google.com
/x.php 1 -
/menu.php 3 -
/files/ 1 -
/include/ 1 -
/Admin/uploads/ 1 -
/alfa-rexhp1.php 1 -
/v.php 2 -
/hehe.php 3 -
/sftp.json 1 http://joyfulheartscic.com/sftp.json
/admin/editor/ 1 -
/wp-content/about.php 3 -
/403.php 4 -
/special.php 3 -
/cron.php 3 -
/NewFile.php 1 -
/order 1 http://joyfulheartscic.com/order
/array.php 1 -
/view-source: 3 -
/.well-known/acme-challenge/about.php 3 -
/css/dmtixucz/golden-access/ 1 -
/admin/uploads/ 1 -
/wp-content/file.php 3 -
/blog/wp-admin/setup-config.php 1 -
/f35.php 1 -
/randkeyword.php 3 -
/aaa.php 6 -
/spip.php 3 -
/filemanager/dialog.php 2 -
/xpw.php 1 -
/test/wp-admin/setup-config.php 1 -
/wp-contentt.php 3 -
/wp-content/themes/classic/inc/ 1 -
/hehehehe.php 3 -
/images/stories/ 1 -
/wp-includes/js/codemirror/about.php 3 -
/input.php 3 -
/doiconvs.php 10 -
/gecko-new.php 3 -
/wp-includes/SimplePie/Content/Type/ 4 -
/wordpress/wp-admin/install.php 7 -
/cc.php 1 -
/hplfuns.php 14 -
/config.php 3 -
/tes.php 1 -
/alfa-rex.php 3 -
/wp-includes/js/jcrop/Jcrop.php 3 -
/wp/wp-admin/install.php 7 -
/files.php 4 -
/cart 3 http://joyfulheartscic.com/cart
/basket 3 http://joyfulheartscic.com/basket
/update.php 3 -
/delpaths.php 15 -
/wp-includes/SimplePie/Parse/ 3 https://www.google.com
/dropdown.php 5 -
/category/category-2/ 1 -
/site/wp-admin/install.php 6 -
/wordpress/wp-admin/setup-config.php 9 -
/yindu.php 3 -
/autoload_classmap.php 10 https://www.google.com
